Ir a: Inicio | Matriculas por años | ✅ Matriculas Año 2.008 al 2.011
| Edad | MATRICULAS ✅ | AÑO 2.008 ✅ | Letras | Letras | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Sept. | Oct. | Nov. | Dic. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FYZ | FZS | GBP | GCM | GDJ | GFD | GGB | GGW | GHH | GHV | GJK | GJW |
| FZB | FZT | GBR | GCN | GDK | GFF | GGC | GGX | GHJ | GHW | GJL | GJX |
| FZC | FZV | GBS | GCP | GDL | GFG | GGD | GGY | GHK | GHX | GJM | GJY |
| FZD | FZW | GBT | GCR | GDM | GFH | GGF | GGZ | GHL | GHY | GJN | GJZ |
| FZF | FZX | GBV | GCS | GDN | GFJ | GGG | GHB | GHM | GHZ | GJP | GKB |
| FZG | FZY | GBW | GCT | GDP | GFK | GGH | GHC | GHN | GJB | GJR | GKC |
| FZH | FZZ | GBX | GCV | GDR | GFL | GGJ | GHD | GHP | GJC | GJS | GKD |
| FZJ | GBB | GBY | GCW | GDS | GFM | GGK | GHF | GHR | GJD | GJT | GKF |
| FZK | GBC | GBZ | GCX | GDT | GFN | GGL | GHG | GHS | GJF | GJV | GKG |
| FZL | GBD | GCB | GCY | GDV | GFP | GGM | GHH | GHT | GJG | GKH | |
| FZM | GBF | GCC | GCZ | GDW | GFR | GGN | GJH | GKJ | |||
| FZN | GBG | GCD | GDB | GDX | GFS | GGP | GJJ | ||||
| FZP | GBH | GCF | GDC | GDY | GFT | GGR | GJK | Edad | MATRICULAS | Año | AÑO 2.009 ✅ | Letras | Letras |
| Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Sept. | Oct. | Nov. | Dic. |
| GKJ | GKS | GLD | GLR | GMD | GMP | GNH | GNZ | GPK | GPY | GRN | GSD |
| GKK | GKT | GLF | GLS | GMF | GMR | GNJ | GPB | GPL | GPZ | GRP | GSF |
| GKL | GKV | GLG | GLT | GMG | GMS | GNK | GPC | GPM | GRB | GRR | GSG |
| GKM | GKW | GLH | GLV | GMH | GMT | GNL | GPD | GPN | GRC | GRS | GSH |
| GKN | GKX | GLJ | GLW | GMJ | GMV | GNM | GPF | GPP | GRD | GRT | GSJ |
| GKP | GKY | GLK | GLX | GMK | GMW | GNN | GPG | GPR | GRF | GRV | GSK |
| GKR | GKZ | GLL | GLY | GML | GMX | GNP | GPH | GPS | GRG | GRW | GSL |
| GLB | GLM | GLZ | GMM | GMY | GNR | GPJ | GPT | GRH | GRX | GSM | |
| GLC | GLN | GMB | GMN | GMZ | GNS | GPV | GRJ | GRY | GSN | ||
| GLP | GMC | GNB | GNT | GPW | GRK | GRZ | GSP | ||||
| GNC | GNV | GPX | GRL | GSB | GSR | ||||||
| GND | GNW | GRM | GSC | ||||||||
| GNF | GNX | ||||||||||
| GNG | GNY | ||||||||||
| Edad | MATRICULAS | Año | AÑO 2010 ✅ | Letras | Letras | ||||||
| Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Sept. | Oct. | Nov. | Dic. |
| GSS | GTD | GTT | GVN | GWD | GWW | GXR | GYF | GYN | GYZ | GZK | GZV |
| GST | GTF | GTV | GVP | GWF | GWX | GXS | GYG | GYP | GZB | GZL | GZW |
| GSV | GTG | GTW | GVR | GWG | GWY | GXT | GYH | GYR | GZC | GZM | GZX |
| GSW | GTH | GTX | GVS | GWH | GWZ | GXV | GYJ | GYS | GZD | GZN | GZY |
| GSX | GTJ | GTY | GVT | GWJ | GXB | GXW | GYK | GYT | GZF | GZP | GZZ |
| GSY | GTK | GTZ | GVV | GWK | GXC | GXX | GYL | GYV | GZG | GZR | HBB |
| GSZ | GTL | GVB | GVW | GWL | GXD | GXY | GYM | GYW | GZH | GZS | HBC |
| GTB | GTM | GVC | GVX | GWM | GXF | GXZ | GYX | GZJ | GZT | HBD | |
| GTC | GTN | GVD | GVY | GWN | GXG | GYB | HBF | ||||
| GTP | GVF | GVZ | GWP | GXH | GYC | HBG | |||||
| GTR | GVG | GWB | GWR | GXJ | GYD | ||||||
| GTS | GVH | GWC | GWS | GXK | GYF | ||||||
| GVJ | GWT | GXL | GYG | ||||||||
| GVK | GWV | GXM | GYH | ||||||||
| GVL | GXN | GYJ | |||||||||
| GVM | GXP | ||||||||||
| Edad | MATRICULAS | Año | AÑO 2011 ✅ | 2011 | Letras | ||||||
| Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Sept. | Oct. | Nov. | Dic. |
| HBG | HBR | HCB | HCR | HDC | HDR | HFF | HFT | HGD | HGN | HGZ | HHJ |
| HBH | HBS | HCD | HCS | HDD | HDS | HFG | HFV | HGF | HGP | HHB | HHK |
| HBJ | HBT | HCF | HCT | HDF | HDT | HFH | HFW | HGG | HGR | HHC | HHL |
| HBK | HBV | HCG | HCV | HDG | HDV | HFJ | HFX | HGH | HGS | HHD | HHM |
| HBL | HBW | HCH | HCW | HDH | HDW | HFK | HFY | HGJ | HGT | HHF | HHN |
| HBM | HBX | HCJ | HCX | HDJ | HDX | HFL | HFZ | HGK | HGV | HHG | HHP |
| HBN | HBY | HCK | HCY | HDK | HDY | HFM | HGB | HGL | HGW | HHH | HHR |
| HBP | HBZ | HCL | HCZ | HDL | HDZ | HFN | HGC | HGM | HGX | HHS | |
| HCM | HDB | HDM | HFB | HFP | HGY | HHT | |||||
| HCN | HDC | HDN | HFD | HFR | |||||||
| HCP | HDP | HFF | HFS | ||||||||
| HCR | HDR | HFT | |||||||||
Matriculas de coches por Provincias Hasta año 2.000
Matriculas de coches años 2.000 al 2.003
Matriculas de coches años 2.004 al 2.007
Matriculas de coches años 2.008 al 2.011
Matriculas de coches años 2.012 al 2.018
Todas las matriculas de 3 letras por años